VM600-ABE040 204-040-100-011 Automation PLC Parts Vibro Meter Card
Product Details:
Place of Origin: | USA |
Brand Name: | Vibro-Meter |
Certification: | CO |
Model Number: | VM600-ABE040 204-040-100-011 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiate price |
Packaging Details: | BRAND NEW WITH FACTORY PACKAGE |
Delivery Time: | 2-3 days |
Payment Terms: | T/T |
Supply Ability: | 100pcs per week |
Detail Information |
|||
PART NO.: | VM600-ABE040 204-040-100-011 | Weight: | 1.25 KG |
---|---|---|---|
Actual Price: | Based On Offer | Condition: | New Original With Sealed |
Application: | Oil And Gas Factory, Power Plant | Color: | Normal |
Highlight: | VM600 ABE040 204-040-100-011,VM600 ABE040 MEGGITT PLC Card,Vibro Meter Card |
Product Description
Product Description
VM600-ABE040 204-040-100-011 MEGGITT PLC Protection Safty Card
Technical Application
VM600-ABE040 204-040-100-011 Application
Steam Turbines
From sensors covering every steam turbine measurement to centralized or distributed machinery protection systems to powerful condition monitoring software to a broad portfolio of supporting services delivered by deeply experienced professionals, vibro-meter solutions are engineered to ensure you get the most from your steam turbines whether a 150 kW single-stage unit in mechanical drive service or a 1200 MW compound unit in nuclear power generation service.
Gas Turbines
Meggitt’s vibro-meter product line is standard and preferred by many of the world’s largest suppliers of gas turbines, covering sensors, protection systems, condition monitoring systems, software, and services. Our solutions address not only vibration, but also the combustion dynamics so vital for today’s low-emission designs that operate under metastable conditions. And our offerings address industrial, heavy-duty, and aero-derivative designs along with their driven equipment for truly plant-wide solutions. covering all types of machines.
Nuclear Power
A hallmark of vibro-meter’s expertise with sensors is that they are robust – able to endure the harshest conditions. We are also the only manufacturer with the ability to support either voltage-mode or current-mode signal transmission in most of our sensors, affording you more flexibility to address noisy environments and long cable runs. And, our sensor solutions provide the flexibility of industry-standard outputs that allow them to be used with our own monitoring systems as well as others. Because most nuclear plants utilize PWR processes, a majority of the machinery is not in containment conditions and standard sensors can be used. For BWR and applications where the sensors will be exposed to elevated radiation levels, consult the vibro-meter factory for assistance.
Advantage Products
Programmable Logic Controller PLC
PLC | 1756-L72,1756-EN2T,1756-RM2 |
ICS Triplex | T8403C,T8461C,T8111C,T8311C |
Siemens SAMITAC | 6ES7136-6BA00-0CA0,6ES7331-7KF02-0AB0 |
GE FANUC | IC695CPE310,IC695PSA040,IS215UCVGH1A |
Schneider Modicon | BMEXBP0800,BMXDDO1602,140CPU67160 |
Honeywell | CC-PCNT02,CC-PUIO31,FC-RUSIO-3224 |
Beckhoff | KL4032,EL6751,EK1110,EP2308-0001 |
B&R | X20CP1584,X20BC0083,X20DI2377 |
PILZ | 772142,779211,772100 |
Prosoft | MVI56E-MCM,MVI56E-MCMR,MVI46-MNET |
DCS Distributed Control System
ABB | DI810,PM866K01,CI854AK01 |
Triconex Tricon | 3009,3625,3721,4351B |
FOXBORO | FCP270 P0917YZ,FCP280 RH924YA |
Emerson Ovation | VE5009,VE3008,1C31203G01 |
TSI Vibration Monitoring System
Bently Nevada | 3500/22,3500/42,330180-51-05,330103-00-06-10-02-05 |
Vibro Meter | CPU-M, IOC4T, MPC4 |
More Support
1. Brand new competitive price.
2. Prompt delivery and remarkable services.
3. 100% new products and 100% reliable hight quality.
4. Free After-Sale Service,solve all your problems.
5. lower your support costs
6. Quality is guarantee within 1 year from the date of shipment.
Packaging & Shipping
1) All quote are basic on EX-WORK
2) Delivery time: 3-5 days after payment
3) Delivery term via DHL/TNT/UPS/EMS/Fedex.
Packaging Details:original packing factory sealed
RELATED SPOT PRODUCTS
VM600 MPC4 | CP7002-0001-0010 | 5AP1120.1505-000 |
IOCT16T 200-565-000-013 | 200-595-100-014 VM600 CPUM | X20AI2632 |
BMXNRP0201 | CX2040-0155 | X20DO8332 |
BMXP341000 | CX 1100-0004 | AIO208 |
BMXDAI1615 | EL2622 | FS221/N |
TSXETG100 | KL1418 | JSM-FMM-1C |
140NOC78000 | TK-FTE801 51309512-175 | JSM-FMM-101C |
171CBU98090 | TK-IOL101 51403427-275 | JKM-FCM-1C |
TCSESM063F2CU1 | 51403479-150 | TC-CCN014 |
ATV630D15M3 | 51198947-100K | 900B16-0001 |
ATV212HD75N4 | 51304650-150 | 900H01-0102 |
ATV630D30N4 | 51305896-200 | TREXLFPNAWS1S |
DS200SDCIG2AFB | MC-TAIH04 | 330130-080-02-00 |
531X307LTBAFG1 | 10020/1/1 | 330400-01-05 |
531X305NTBANG1 | TC-RPCXX1 | 330500-03-04 |
IC693CHS398 | TC-HAI081 | 3500/05-01-02-CN-00-01 |
IC695CBL001 | TC-IDD321 | 3500/53-02-00 |
IC693CPU352 | MU-KFTA05 | 106765-07 |
IC693PWR322 | CC-PDIL51 | 176449-09 |
FPS400-24 P0922YU | CC-TDI110 | 136188-01 |
FCM100E P0972ZA | CC-PAON01 | VM600-ABE040 204-040-100-011 |
CMC16 200-530-025-014 | CC-TCNT01 | 330102-00-20-10-02-00 |
Our Company
Wuhan Sean Automation Equipment Co.,Ltd established for over 6 years, believes in providing the best quality,we offer and deliver products worldwide.As a factory automation wholesale distributor,we provides quality new parts along with quality on everything we carry.
We offer a minimum one-year warranty on all products.satisfied for customers are to our purpose.we have been committed to providing quality parts and equipment at the right price and right time to every clients.Many parts are stocked and available with very short lead times to ensure yourparts are available when you need them.
FAQ